Club Tier Levels

![]() CLUB |
![]() ELITE |
![]() SELECT |
![]() RESERVE |
|
| CALENDAR YEAR TIER CREDITS | FREE | 12,000 | 25,000 | 75,000 |
| New Member Offer | • | • | • | • |
| Access to Kiosk Promotions | • | • | • | • |
| Access to Treasure Bay App | • | • | • | • |
| Redeem Points for Free Slot Play | • | • | • | • |
| Point Multiplier Promotions | • | • | • | • |
| Direct Mail Offers * | • | • | • | • |
| Birthday Offers * | • | • | • | • |
| Exclusive Email Offers | • | • | • | • |
| Self Comping Available | • | • | • | • |
| Earn Comps for use in Restaurants, Hotel and Boutique | • | • | • | • |
| Discounted / Free Hotel Offers * | • | • | • | • |
| Invitations to Special Promotions | • | • | • | |
| Bonus Drawing Entries | 10% | 25% | 30% | |
| Monthly Kiosk Promotion | • | • | • | |
| Discount at Boutique *excluding cigarettes and sundries | 20% | 25% | 30% | |
| Discount at all Restaurants for all purchases | 10%
Buffet Only |
20% | 25% | 30% |
| Complimentary Pool Cabanas † | • | • | • | |
| Express Seating at Infinity Buffet | • | • | ||
| NEXT Seating at Buffet | • | |||
| Express Valet | • | • | • | |
| Complimentary Room Upgrade † | • | • | • | |
| Complimentary Pool Passes | • | • | • | |
| Comps at Outside Retailers ° | $50/mo | $100/mo | $150/mo | |
| Access to Casino Host | • | |||
| Assigned a Casino Host | • * | • | • | |
| Express Hotel Check In | • | • | ||
| Free Amenity for Room | $50/mo | |||
| ATM Fees refunded in Free Slot Play | $50/mo | |||
| Early Check In / Late Check Out † | • | • | ||
| Free Bottled Water at Check In ∆ | • | |||
| Express Line Access at Player Services | • | • | ||
| Annual Premium Gift ∆ | • | |||
| Annual Comp Gift | • | |||
| BONUS BENEFITS | PICK 1 | PICK 2 | PICK 2 | |
| Award ELITE Status to CLUB | • | • | ||
| Points added to your Account | 25,000 | 50,000 | 50,000 | |
| Table Game Voucher | $250 | $500 | $750 | |
| Party for 4 (Blu / The Den) | • | |||
| Chefs Table for 6 (Blu / The Den) | • | |||
| $500 Treasure Bay Gift Card | • | |||
| $750 Treasure Bay Gift Card | • | |||
| RESERVE ANNUAL CHOICE ∆ | PICK 1 | |||
| Private Charter Fishing Trip | • | |||
| Your Choice Concert Tickets | • | |||
| SAINTS Gameday Excursion | • | |||
| Group Golf Outing | • | |||
| Free Slot Play | $1,000 | |||
| Tiki Cruise Adventure | • | |||
| Picklr Membership | • |
BONUS BENEFITS:
ELITE: Get one when you earn ELITE. SELECT: Get two when you earn SELECT, plus two more at 50,000 Tier Credits in a calendar year. RESERVE: Get two when you earn RESERVE, then add two more SELECT Bonus Benefits every 25,000 Tier Credits — at 150,000 Tier Credits and every 75,000 after that, two more RESERVE Bonus Benefits.
*Availability based on play. †If available. °Must have Comp availability. ∆See host for details.
All Bonus Benefits apply only within the earning calendar year. The Reserve Annual Choice is limited to one per qualifying event.









