Reserve – Test

CLUB | ELITE | SELECT | RESERVE | |
CALENDAR YEAR TIER CREDITS | FREE | 12,000 | 25,000 | 75,000 |
New Member Offer | X | X | X | X |
Access to Kiosk Promotions | X | X | X | X |
Access to Treasure Bay App | X | X | X | X |
Redeem Points for Free Slot Play | X | X | X | X |
Point Multiplier Promotions | X | X | X | X |
Direct Mail Offers* | X | X | X | X |
Birthday Offers* | X | X | X | X |
Exclusive Email Offers | X | X | X | X |
Self Comping Available | X | X | X | X |
Earn Comps for use in Restaurants, Hotel & Boutique | X | X | X | X |
Discounted / Free Hotel Offers* | X | X | X | X |
Invitations to Special Promotions | X | X | X | |
Bonus Drawing Entries | 10% | 25% | 30% | |
Monthly Kiosk Promotion | X | X | X | |
Discount at Boutique *excluding cigarettes and sundries | 20% | 25% | 30% | |
Discount at all Restaurants for all purchases | 10%
Buffet Only |
20% | 25% | 30% |
Complimentary Pool Cabanas† | X | X | X | |
Express Seating at Infinity Buffet | X | X | ||
NEXT Seating at Buffet | X | |||
Express Valet | X | X | X | |
Complimentary Room Upgrade† | X | X | X | |
Complimentary Pool Passes | X | X | X | |
Comps at Outside Retailers° | $50/mo | $100/mo | $150/mo | |
Access to Casino Host | X | |||
Assigned a Casino Host | X* | X | X | |
Express Hotel Check In | X | X | ||
Free Amenity for Room | $50/mo | |||
ATM Fees refunded in Free Slot Play | $50/mo | |||
Early Check In / Late Check Out† | X | X | ||
Free Bottled Water at Check In∆ | X | |||
Express Line Access at Player Services | X | X | ||
Annual Premium Gift∆ | X | |||
Annual Comp Gift | X | |||
BONUS BENEFITS | PICK 1 | PICK 2 | PICK 2 | |
Award ELITE Status to CLUB | X | X | ||
Points added to your Account | 25,000 | 50,000 | 50,000 | |
Table Game Voucher | $250 | $500 | $750 | |
Party for 4 (Blu / The Den) | X | |||
Chefs Table for 6 (Blu / The Den) | X | |||
$500 Treasure Bay Gift Card | X | |||
$750 Treasure Bay Gift Card | X | |||
RESERVE ANNUAL CHOICE∆ | PICK1 | |||
Private Charter Fishing Boat for 4 | X | |||
Your Choice Concert Tickets | X | |||
SAINTS Gameday Excursion | X | |||
Round of Golf for 4 | X | |||
Free Slot Play | $1,000 | |||
Tiki Cruise Adventure | X | |||
Picklr Membership | X |
BONUS BENEFITS:
ELITE: Get one when you earn ELITE. SELECT: Get two when you earn SELECT, plus two more at 50,000 Tier Credits in a calendar year. RESERVE: Get two when you earn RESERVE, then add two more SELECT Bonus Benefits every 25,000 Tier Credits — at 150,000 Tier Credits and every 75,000 after that, two more RESERVE Bonus Benefits.
*Availability based on play. †If available. °Must have Comp availability. ∆See host for details.
CRAB BUFFET DISCOUNTS | CLUB | ELITE | SELECT | SELECT | MILITARY and 50+ |
Lunch & Dinner with Crab* | $43.19 | $38.39 | $35.99 | $33.59 | $40.79 |
Lunch without Crab | $13.04 | $11.59 | $10.87 | $10.14 | $12.32 |
Dinner without Crab | $22.94 | $20.39 | $19.12 | $17.84 | $21.67 |
PRICES WITH PLAYERS CARD PLUS TAX
*Crab not available for lunch to go or takeout. Pricing includes crawfish and lobster when available depending on season. |